MF-3524 MF-3524 Millard Fuel Filter Millard Fuel Filter http://www.millardcatalog.com/inc/thumbnail.php?file=filters/mf-3524_foto.jpg&maxw=100&maxh=80

  • MF-3524
  • MF-3524
  • MF-3524
  • MF-3524
En Extinci?n
5055148220365
H (Alto)
51 mm
OD (Diámetro Exterior)
34 mm
In
1/2"-20
Out
1/8"-27
Drain (Tamaño drenaje)
NO

3524   Aplicaciones


 United States Catálogo  Aplicaciones  

  
Fabricante Modelo Motor Kw Desde Hasta
 Sin resultados
181 Total Aplicaciones
ASUACHG150FORD VSG413 ENGINE - -
CLARK EQUIPMENTC500-100 (915)PERKINS G4.236 GAS & LP ENGINE - -
CLARK EQUIPMENTC500-120 (915)PERKINS G4.236 GAS & LP ENGINE - -
CLARK EQUIPMENTC500-135 (915)PERKINS G4.236 GAS & LP ENGINE - -
CLARK EQUIPMENTC500-60 (685)PERKINS G4.236 GAS & LP ENGINE - -
CLARK EQUIPMENTC500-70 (685)PERKINS G4.236 GAS & LP ENGINE - -
CLARK EQUIPMENTC500-80 (685)PERKINS G4.236 GAS & LP ENGINE - -
CLARK EQUIPMENTC500-90 (685)PERKINS G4.236 GAS & LP ENGINE - -
CLARK EQUIPMENTC500-S100 (685)PERKINS G4.236 GAS & LP ENGINE - -
CLARK EQUIPMENTC500-S100 (Y685)PERKINS G4.236 GAS & LP ENGINE - -
CLARK EQUIPMENTC500-S80 (685)PERKINS G4.236 GAS & LP ENGINE - -
CLARK EQUIPMENTC500-S80 (Y685)PERKINS G4.236 GAS & LP ENGINE - -
CLARK EQUIPMENTC500-Y60 (Y685)PERKINS G4.236 GAS & LP ENGINE - -
CLARK EQUIPMENTC500-Y70 (Y685)PERKINS G4.236 GAS & LP ENGINE - -
CLARK EQUIPMENTC500-Y80 (Y685)PERKINS G4.236 GAS & LP ENGINE - -
CLARK EQUIPMENTC500-Y90 (Y685)PERKINS G4.236 GAS & LP ENGINE - -
CLARK EQUIPMENTCGC20 (C365)L4 - -
CLARK EQUIPMENTCGC25 (C365)L4 - -
CLARK EQUIPMENTCGC30 (C365)L4 - -
CLARK EQUIPMENTCGC32 (C365)L4 - -
CLARK EQUIPMENTCGP20 (P365)L4 - -
CLARK EQUIPMENTCGP25 (P365)L4 - -
CLARK EQUIPMENTCGP30 (P365)L4 - -
CLARK EQUIPMENTGCS17 (G138I)CONTINENTAL TM27 GAS ENGINE - -
CLARK EQUIPMENTGCS17 (G138WC)WAUKESHA D176 GAS & LP ENGINE - -
CLARK EQUIPMENTGCS30 (G138I)CONTINENTAL TM27 GAS ENGINE - -
CLARK EQUIPMENTGCS30 (G138WC)WAUKESHA D176 GAS & LP ENGINE - -
CLARK EQUIPMENTGCX35 (GX710U)PERKINS G4.236 GAS & LP ENGINE - -
CLARK EQUIPMENTGCX50 (GX710U)PERKINS G4.236 GAS & LP ENGINE - -
CLARK EQUIPMENTGPS20 (GP138I)CONTINENTAL TM27 GAS ENGINE - -
CLARK EQUIPMENTGPS20 (GP138WC)WAUKESHA D176 GAS & LP ENGINE - -
CLARK EQUIPMENTGPS30 (GP138I)CONTINENTAL TM27 GAS ENGINE - -
CLARK EQUIPMENTGPS30 (GP138WC)WAUKESHA D176 GAS & LP ENGINE - -
CLARK EQUIPMENTGPX35 (GPX710U)PERKINS G4.236 GAS & LP ENGINE - -
CLARK EQUIPMENTGPX35 (GPX711)PERKINS G4.236 GAS & LP ENGINE - -
CLARK EQUIPMENTGPX35 (GPX715)GMC V6 4.3L (LPG) ENGINE - -
CLARK EQUIPMENTGPX50 (GPX711)PERKINS G4.236 GAS & LP ENGINE - -
CLARK EQUIPMENTGPX55 (GPX710U)PERKINS G4.236 GAS & LP ENGINE - -
CLARK EQUIPMENTGPX55 (GPX715)GMC V6 4.3L (LPG) ENGINE - -
FIAT70-90FIAT DIESEL 8045.05 ENG. - -
FORDAEROSTARV6 2.8L 1986 1986
FORDBRONCOL6 4.9L 1982 1986
FORDBRONCOV8 5.0L 1981 1984
FORDBRONCOV8 5.8L 1981 1987
FORDBRONCO IIV6 2.8L 1984 1985
FORDE-100 ECONOLINEL6 4.9L 1982 1983
FORDE-100 ECONOLINEV8 5.0L 1981 1983
FORDE-100 ECONOLINEV8 5.8L 1981 1983
FORDE-100 ECONOLINE CLUB WAGONL6 4.9L 1982 1983
FORDE-100 ECONOLINE CLUB WAGONV8 5.0L 1981 1983
FORDE-100 ECONOLINE CLUB WAGONV8 5.8L 1981 1983
FORDE-150 ECONOLINEL6 4.9L 1982 1986
FORDE-150 ECONOLINEV8 5.0L 1981 1985
FORDE-150 ECONOLINEV8 5.8L 1981 1987
FORDE-150 ECONOLINE CLUB WAGONL6 4.9L 1982 1986
FORDE-150 ECONOLINE CLUB WAGONV8 5.0L 1981 1985
FORDE-150 ECONOLINE CLUB WAGONV8 5.8L 1981 1987
FORDE-250 ECONOLINEL6 4.9L 1982 1986
FORDE-250 ECONOLINEV8 5.0L 1981 1985
FORDE-250 ECONOLINEV8 5.8L 1981 1987
FORDE-250 ECONOLINE CLUB WAGONL6 4.9L 1983 1986
FORDE-250 ECONOLINE CLUB WAGONV8 5.8L 1981 1987
FORDE-250 ECONOLINE CLUB WAGONV8 6.6L 1981 1982
FORDE-350 ECONOLINEL6 4.9L 1982 1986
FORDE-350 ECONOLINEV8 5.0L 1981 1982
FORDE-350 ECONOLINEV8 5.8L 1981 1987
FORDE-350 ECONOLINEV8 6.6L 1981 1982
FORDE-350 ECONOLINE CLUB WAGONL6 4.9L 1982 1986
FORDE-350 ECONOLINE CLUB WAGONV8 5.8L 1981 1987
FORDE-350 ECONOLINE CLUB WAGONV8 6.6L 1981 1982
FORDESCORTL4 1.6L 1981 1985
FORDESCORTL4 1.9L 1985 1986
FORDEXPL4 1.6L 1982 1985
FORDEXPL4 1.9L 1986 1986
FORDF-100L6 4.9L 1982 1983
FORDF-100V6 3.8L 1982 1983
FORDF-100V8 4.2L 1982 1982
FORDF-100V8 5.0L 1981 1983
FORDF-150L6 4.9L 1982 1986
FORDF-150V8 5.0L 1981 1985
FORDF-150V8 5.8L 1981 1987
FORDF-250L6 4.9L 1982 1986
FORDF-250V8 5.0L 1981 1985
FORDF-250V8 5.8L 1981 1987
FORDF-250V8 6.6L 1981 1982
FORDF-350L6 4.9L 1982 1986
FORDF-350V8 5.8L 1981 1987
FORDF-350V8 6.6L 1981 1982
FORDFAIRMONTL4 2.3L 1980 1980
FORDFAIRMONTL6 3.3L 1982 1983
FORDFAIRMONTV8 4.2L 1981 1982
FORDGRANADAL4 2.3L 1981 1981
FORDGRANADAL6 3.3L 1982 1982
FORDGRANADAV6 3.8L 1982 1982
FORDGRANADAV8 4.2L 1981 1981
FORDLTDL4 2.3L 1983 1986
FORDLTDL6 3.3L 1983 1983
FORDLTDV6 3.8L 1983 1984
FORDLTDV8 4.2L 1982 1982
FORDLTDV8 5.0L 1981 1985
FORDLTDV8 5.8L 1981 1985
FORDMUSTANGL4 2.3L 1980 1986
FORDMUSTANGL6 3.3L 1982 1982
FORDMUSTANGV6 3.8L 1983 1983
FORDMUSTANGV8 4.2L 1981 1982
FORDMUSTANGV8 5.0L 1982 1982
FORDPICKUP F-SERIES (UP TO 350 SERIES)L6 4.9L 1982 1986
FORDPICKUP F-SERIES (UP TO 350 SERIES)V6 3.8L 1982 1983
FORDPICKUP F-SERIES (UP TO 350 SERIES)V8 4.2L 1981 1982
FORDPICKUP F-SERIES (UP TO 350 SERIES)V8 5.0L 1981 1985
FORDPICKUP F-SERIES (UP TO 350 SERIES)V8 5.8L 1981 1985
FORDPICKUP F-SERIES (UP TO 350 SERIES)V8 6.6L 1981 1982
FORDPICKUP F150 ALLV6 3.8L 1986 1991
FORDRANGERL4 2.0L 1983 1988
FORDRANGERL4 2.3L 1983 1984
FORDRANGERV6 2.8L 1983 1985
FORDTHUNDERBIRDL6 3.3L 1982 1982
FORDTHUNDERBIRDV6 3.8L 1982 1983
FORDTHUNDERBIRDV8 4.2L 1981 1982
FORDTHUNDERBIRDV8 5.0L 1981 1981
FORDV8 400 (6.6L)V8 400 - -
FORDVAN E-SERIES (UP TO 450 SERIES)L6 4.9L 1983 1986
FORDVAN E-SERIES (UP TO 450 SERIES)V8 5.0L 1981 1985
FORDVAN E-SERIES (UP TO 450 SERIES)V8 5.8L 1981 1985
FORDVAN E-SERIES (UP TO 450 SERIES)V8 6.6L 1981 1982
FORDVSG411VSG411 - -
FORDVSG413VSG413 - -
GEHL3510FORD VSG ENG. - -
GEHL3515FORD VSG ENG. - -
GEHL4510FORD I-79 ENG. - -
GEHL4510FORD I-98 ENG. - -
GEHL4515FORD I-79 ENG. - -
GEHL4515FORD I-98 ENG. - -
GENERACCPL SERIES1.0L - -
GENERACCPL SERIES1.2L - -
GENERACQT SERIES1.0L - -
GENERACQT SERIES1.2L - -
GENERACSG SERIES1.2L - -
HUSTLER43004300 - -
HUSTLER45004500 - -
JACOBSENSV3422FORD VSG411 ENG. - -
LINCOLNCONTINENTALV6 3.8L 1982 1982
MERCURYCAPRIL4 2.3L 1984 1986
MERCURYCAPRIL6 3.3L 1982 1982
MERCURYCAPRIV6 3.8L 1983 1983
MERCURYCAPRIV8 4.2L 1981 1982
MERCURYCAPRIV8 5.0L 1982 1982
MERCURYCOLONY PARKV8 5.0L 1981 1981
MERCURYCOLONY PARKV8 5.8L 1981 1981
MERCURYCOUGARL4 2.3L 1981 1981
MERCURYCOUGARL6 3.3L 1982 1982
MERCURYCOUGARV6 3.8L 1982 1983
MERCURYCOUGARV8 4.2L 1981 1982
MERCURYCOUGARV8 5.0L 1981 1981
MERCURYGRAND MARQUISV8 5.0L 1981 1981
MERCURYGRAND MARQUISV8 5.8L 1981 1985
MERCURYLN 7L4 1.6L 1982 1983
MERCURYLN7L4 1.6L 1982 1983
MERCURYLYNXL4 1.6L 1981 1985
MERCURYLYNXL4 1.9L 1985 1986
MERCURYMARQUISL4 2.3L 1983 1986
MERCURYMARQUISL6 3.3L 1983 1983
MERCURYMARQUISV6 3.8L 1983 1984
MERCURYMARQUISV8 4.2L 1982 1982
MERCURYMARQUISV8 5.0L 1981 1981
MERCURYMARQUISV8 5.8L 1981 1981
MERCURYZEPHYRL4 2.3L 1980 1983
MERCURYZEPHYRL6 3.3L 1982 1983
MERCURYZEPHYRV8 4.2L 1981 1982
NEW HOLLANDL454FORD VSG-411 ENGINE - -
NEW HOLLANDL454 (SKID STEER)FORD VSG411 ENG. - -
TENNANT355GAS ENG. - -
TENNANT385GAS ENG. - -
TENNANT800GAS ENG. - -
TENNANT810GAS ENG. - -
TENNANT8400GAS ENG. - -
TENNANT97GAS ENG. - -
TENNANTS200.96L - -
TOROGROUNDSMASTER 3000FORD ENG. - -
TOROGROUNDSMASTER 300DFORD 45 HP ENG. - -
TUG660 (BELT LOADER)L 6 4.9L - -